¡APROVECHA ENVÍOS GRATIS A PARTIR DE $500 PESOS DE COMPRA, ENVÍAMOS A TODO MÉXICO
+52 33 2183 6279

BÚSQUEDA POR VEHÍCULO

Búsqueda por código:
Junta para Brida del Carburador WALKER G944
Nuevo
  • SKU: G944
  • Disponibilidad: en stock Muchos en stock Agotado You can purchase this product but it's out of stock

Junta para Brida del Carburador WALKER G944

$ 30.00
ESPECIFICACIONES
Número de parte: G944
Marca: WALKER
Producto: Junta para Brida del Carburador
Unidad de Venta: 1
Código de Barras: 724620020223

Atributos:

Material: Tablero de fibra
Forma de la brida de montaje: Circular
Cantidad de orificios de montaje: 2

Compatible con los modelos:

- American Motors Gremlin 6 Cil 3.8 Lts 1975-1976
- American Motors Gremlin 6 Cil 4.2 Lts 1975-1976
- American Motors Hornet 6 Cil 3.8 Lts 1975-1976
- American Motors Hornet 6 Cil 4.2 Lts 1975-1976
- American Motors Matador 6 Cil 4.2 Lts 1975-1976
- American Motors Pacer 6 Cil 3.8 Lts 1975-1976
- American Motors Pacer 6 Cil 4.2 Lts 1975-1976
- Ford Bronco 6 Cil 4.9 Lts 1980-1986
- Ford Club 6 Cil 3.5 Lts 1953
- Ford Club 8 Cil 3.7 Lts 1953
- Ford Country Sedan 6 Cil 3.5 Lts 1952-1953
- Ford Country Sedan 6 Cil 3.7 Lts 1950-1951
- Ford Country Sedan 8 Cil 3.7 Lts 1953
- Ford Country Squire 6 Cil 3.5 Lts 1952-1953
- Ford Country Squire 6 Cil 3.7 Lts 1950-1951
- Ford Country Squire 8 Cil 3.7 Lts 1953
- Ford Crestline 8 Cil 3.7 Lts 1953
- Ford Custom 6 Cil 3.5 Lts 1952
- Ford Custom 6 Cil 3.7 Lts 1950-1951
- Ford Customline 6 Cil 3.5 Lts 1952-1953
- Ford Customline 8 Cil 3.7 Lts 1953
- Ford Deluxe 6 Cil 3.7 Lts 1950-1951
- Ford E-100 Econoline 6 Cil 4.9 Lts 1977-1983
- Ford E-150 Econoline 6 Cil 4.9 Lts 1977-1986
- Ford E-250 Econoline 6 Cil 4.9 Lts 1977-1986
- Ford E-350 Econoline 6 Cil 4.9 Lts 1977-1986
- Ford F-100 6 Cil 4.9 Lts 1977-1983
- Ford F-150 6 Cil 4.9 Lts 1977-1986
- Ford F-250 6 Cil 4.9 Lts 1977-1986
- Ford F-350 6 Cil 4.9 Lts 1977-1986
- Ford Fairlane 6 Cil 3.7 Lts 1957
- Ford Fairmont 4 Cil 2.3 Lts 1983
- Ford Fairmont 6 Cil 3.3 Lts 1978-1979
- Ford Granada 6 Cil 3.3 Lts 1975-1977
- Ford Granada 6 Cil 4.1 Lts 1975-1980
- Ford LTD 4 Cil 2.3 Lts 1983-1986
- Ford Mainline 6 Cil 3.5 Lts 1952-1953
- Ford Mainline 8 Cil 3.7 Lts 1953
- Ford Maverick 6 Cil 3.3 Lts 1975-1977
- Ford Maverick 6 Cil 4.1 Lts 1975-1977
- Ford Mustang 4 Cil 2.3 Lts 1983-1986
- Ford Mustang 6 Cil 3.3 Lts 1979
- Ford P-500 6 Cil 4.9 Lts 1977
- Ford Ranch Wagon 6 Cil 3.5 Lts 1952-1953
- Ford Ranch Wagon 6 Cil 3.7 Lts 1950-1951
- Ford Ranch Wagon 8 Cil 3.7 Lts 1953
- Ford Ranchero 6 Cil 3.7 Lts 1957
- Ford Ranger 4 Cil 2.0 Lts 1983-1986
- Ford Ranger 4 Cil 2.3 Lts 1983-1984
- Ford Sunliner 8 Cil 3.7 Lts 1953
- Ford Tempo 1986-1987
- Ford Tempo 4 Cil 2.3 Lts 1984-1987
- Ford Victoria 8 Cil 3.7 Lts 1953
- International 1000A 6 Cil 3.9 Lts 1966
- International 1000B 6 Cil 3.9 Lts 1967
- International 1000C 6 Cil 3.9 Lts 1968
- International 1000C 6 Cil 4.0 Lts 1968
- International 1000D 6 Cil 3.8 Lts 1969-1970
- International 1000D 6 Cil 3.9 Lts 1969-1970
- International 1010 6 Cil 3.8 Lts 1971
- International 1100A 6 Cil 3.9 Lts 1966
- International 1100B 6 Cil 3.9 Lts 1967
- International 1100C 6 Cil 3.9 Lts 1968
- International 1100D 6 Cil 3.8 Lts 1969-1970
- International 1100D 6 Cil 3.9 Lts 1969-1970
- International 1110 6 Cil 3.8 Lts 1971
- International 1200A 6 Cil 3.9 Lts 1966
- International 1200B 6 Cil 3.9 Lts 1967
- International 1200C 6 Cil 3.9 Lts 1968
- International 1200D 6 Cil 3.9 Lts 1969-1970
- International 1210 6 Cil 3.8 Lts 1971
- International 1300A 6 Cil 3.9 Lts 1966
- International 1300B 6 Cil 3.9 Lts 1967
- International 1300C 6 Cil 3.9 Lts 1968
- International 1300D 6 Cil 3.9 Lts 1969-1970
- International 1310 6 Cil 3.8 Lts 1971
- International A100 Truck 6 Cil 3.6 Lts 1957-1958
- International A102 6 Cil 3.6 Lts 1957-1958
- International AB120 6 Cil 3.6 Lts 1957-1965
- International AB120 6 Cil 3.9 Lts 1961-1965
- International AM120 6 Cil 3.6 Lts 1957-1960
- International AM130 6 Cil 3.6 Lts 1957-1960
- International AM132 6 Cil 3.6 Lts 1957-1960
- International B100 6 Cil 3.6 Lts 1959
- International B102 6 Cil 3.6 Lts 1959
- International C100 6 Cil 3.9 Lts 1961-1962
- International C1000 6 Cil 3.9 Lts 1963-1964
- International C102 6 Cil 3.9 Lts 1961-1962
- International C110 6 Cil 3.9 Lts 1961-1962
- International C1100 6 Cil 3.9 Lts 1963-1964
- International C112 6 Cil 3.9 Lts 1961-1962
- International C120 6 Cil 3.9 Lts 1961-1962
- International C1200 6 Cil 3.9 Lts 1963-1964
- International C122 6 Cil 3.9 Lts 1961-1962
- International C130 6 Cil 3.9 Lts 1961-1962
- International C1300 6 Cil 3.9 Lts 1963-1964
- International C132 6 Cil 3.9 Lts 1961-1962
- International D1000 6 Cil 3.9 Lts 1965
- International D1100 6 Cil 3.9 Lts 1965
- International D1200 6 Cil 3.9 Lts 1965
- International D300 6 Cil 3.9 Lts 1965
- International L110 6 Cil 3.6 Lts 1950-1952
- International L111 6 Cil 3.6 Lts 1950-1952
- International L112 6 Cil 3.6 Lts 1950-1952
- International L120 6 Cil 3.6 Lts 1950-1952
- International L121 6 Cil 3.6 Lts 1950-1952
- International L122 6 Cil 3.6 Lts 1950-1952
- International L150 6 Cil 3.6 Lts 1950-1952
- International L151 6 Cil 3.6 Lts 1951-1952
- International L153 6 Cil 3.6 Lts 1950-1952
- International LB140 6 Cil 3.6 Lts 1951-1952
- International LM120 6 Cil 3.6 Lts 1950-1952
- International LM121 6 Cil 3.6 Lts 1950-1952
- International LM122 6 Cil 3.6 Lts 1950-1952
- International LM150 6 Cil 3.6 Lts 1950-1952
- International LM151 6 Cil 3.6 Lts 1952
- International M Series Van 6 Cil 3.6 Lts 1963-1964
- International M1100 4 Cil 3.2 Lts 1971
- International M1100 6 Cil 3.8 Lts 1969-1970
- International M1100 6 Cil 3.9 Lts 1969-1970
- International M1200 6 Cil 3.8 Lts 1969-1971
- International M1200 6 Cil 3.9 Lts 1968-1970
- International M1400 6 Cil 3.8 Lts 1969
- International M1400 6 Cil 3.9 Lts 1969
- International M800 6 Cil 3.8 Lts 1969-1970
- International M800 6 Cil 3.9 Lts 1969-1970
- International M800 Navy 6 Cil 3.8 Lts 1969
- International M800 Navy 6 Cil 3.9 Lts 1969
- International M800 Post Office 6 Cil 3.8 Lts 1969-1970
- International M800 Post Office 6 Cil 3.9 Lts 1969-1970
- International MA1200 6 Cil 3.8 Lts 1969-1971
- International MA1200 6 Cil 3.9 Lts 1968-1970
- International R100 6 Cil 3.6 Lts 1953-1954
- International R102 6 Cil 3.6 Lts 1953-1954
- International R110 6 Cil 3.6 Lts 1953-1954
- International R111 6 Cil 3.6 Lts 1953-1954
- International R112 6 Cil 3.6 Lts 1953-1954
- International R120 6 Cil 3.6 Lts 1953-1955
- International R121 6 Cil 3.6 Lts 1953-1955
- International R122 6 Cil 3.6 Lts 1953-1955
- International R130 6 Cil 3.6 Lts 1953-1955
- International R131 6 Cil 3.6 Lts 1953-1955
- International R132 6 Cil 3.6 Lts 1953-1955
- International RA120 6 Cil 3.6 Lts 1953-1955
- International RA121 6 Cil 3.6 Lts 1953-1955
- International RA122 6 Cil 3.6 Lts 1953-1955
- International RM120 6 Cil 3.6 Lts 1953-1955
- International RM121 6 Cil 3.6 Lts 1953-1955
- International RM122 6 Cil 3.6 Lts 1953-1955
- International S100 6 Cil 3.6 Lts 1956-1957
- International S102 6 Cil 3.6 Lts 1956-1957
- International SA120 6 Cil 3.6 Lts 1956-1957
- International SA122 6 Cil 3.6 Lts 1956-1957
- International Scout 4 Cil 3.2 Lts 1969-1970
- International Scout II 4 Cil 3.2 Lts 1971-1978
- International Scout II 6 Cil 3.2 Lts 1976-1978
- International Scout II 6 Cil 3.8 Lts 1971
- International SM120 6 Cil 3.6 Lts 1956-1957
- International SM122 6 Cil 3.6 Lts 1956-1957
- International SM130 6 Cil 3.6 Lts 1956-1957
- International SM132 6 Cil 3.6 Lts 1956-1957
- Mercury Capri 4 Cil 2.3 Lts 1983-1986
- Mercury Capri 6 Cil 3.3 Lts 1979
- Mercury Comet 6 Cil 3.3 Lts 1975-1977
- Mercury Comet 6 Cil 4.1 Lts 1975-1977
- Mercury Marquis 4 Cil 2.3 Lts 1983-1986
- Mercury Monarch 6 Cil 3.3 Lts 1975-1977
- Mercury Monarch 6 Cil 4.1 Lts 1975-1980
- Mercury Topaz 1985-1987
- Mercury Topaz 4 Cil 2.3 Lts 1984-1987
- Mercury Zephyr 4 Cil 2.3 Lts 1983
- Mercury Zephyr 6 Cil 3.3 Lts 1978-1979
RESEÑAS DE CLIENTES

VISTOS RECIENTEMENTE

VOLVER ARRIBA