¡APROVECHA ENVÍOS GRATIS A PARTIR DE $500 PESOS DE COMPRA, ENVÍAMOS A TODO MÉXICO
+52 33 2183 6279

BÚSQUEDA POR VEHÍCULO

Búsqueda por código:
Banda Multi-V CONTINENTAL 4050350
Banda Multi-V CONTINENTAL 4050350
Banda Multi-V CONTINENTAL 4050350
Banda Multi-V CONTINENTAL 4050350
  • SKU: 4050350
  • Disponibilidad: en stock Muchos en stock Agotado You can purchase this product but it's out of stock

Banda Multi-V CONTINENTAL 4050350

$ 236.00
ESPECIFICACIONES
Número de parte: 4050350
Marca: CONTINENTAL
Producto: Banda Multi-V
Unidad de Venta: 1
Código de Barras: 037256036330

Atributos:

Temperatura máxima de funcionamiento: 225°
Temperatura mínima de funcionamiento: -30°
Ancho superior de la banda: 0,69
Longitud de la banda: 35,00
Cantidad de ranuras de la banda: 5
Material: CAUCHO EPDM
Unidades de venta: EA

Códigos Equivalentes:

4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350, 4050350

Compatible con los modelos:

- 0 Freightliner FLA086 6 Cil 10.0 Lts
- 0 Freightliner FLC120 6 Cil 10.0 Lts
- 0 Kenworth T600A 6 Cil 10.0 Lts
- 0 Kenworth W900 6 Cil 10.0 Lts
- 0 Peterbilt 357 6 Cil 10.0 Lts
- 0 Peterbilt 375 6 Cil 10.0 Lts
- 0 Peterbilt 378 6 Cil 10.0 Lts
- 0 Peterbilt 379 6 Cil 10.0 Lts
- 0 Western Star 4800 6 Cil 10.0 Lts
- 0 Western Star 4800 6 Cil 10.8 Lts
- 0 White/GMC WCL 6 Cil 10.0 Lts
- 0 White/GMC WCM 6 Cil 10.0 Lts
- 0 White/GMC WG 6 Cil 10.0 Lts
- 0 White/GMC WIA 6 Cil 10.0 Lts
- 1 Autocar ACL 6 Cil 10.0 Lts
- 1 Ford LTS9000 6 Cil 10.8 Lts
- 1 Freightliner FLC112 6 Cil 10.0 Lts
- 1 Kenworth T400 6 Cil 10.0 Lts
- 1 Kenworth T800 6 Cil 10.0 Lts
- 1 Kenworth W900 6 Cil 10.0 Lts
- 1 Peterbilt 357 6 Cil 10.0 Lts
- 1 Peterbilt 375 6 Cil 10.0 Lts
- 1 Peterbilt 378 6 Cil 10.0 Lts
- 1 Peterbilt 379 6 Cil 10.0 Lts
- 1 Western Star 4800 6 Cil 10.0 Lts
- 1 White/GMC WCM 6 Cil 10.0 Lts
- 1 White/GMC WG 6 Cil 10.0 Lts
- 1 White/GMC WHR 6 Cil 10.0 Lts
- 1 White/GMC WIA 6 Cil 10.0 Lts
- 2 Ford LT9000 6 Cil 10.3 Lts
- 2 Ford LTS9000 6 Cil 10.8 Lts
- 2 Freightliner FLA086 6 Cil 10.0 Lts
- 2 Freightliner FLC112 6 Cil 10.0 Lts
- 2 Freightliner FLC120 6 Cil 10.0 Lts
- 2 Kenworth T400 6 Cil 10.0 Lts
- 2 Kenworth T400 6 Cil 10.8 Lts
- 2 Kenworth T600A 6 Cil 10.0 Lts
- 2 Kenworth T800 6 Cil 10.0 Lts
- 2 Kenworth W900 6 Cil 10.0 Lts
- 2 Peterbilt 349 6 Cil 10.0 Lts
- 2 Peterbilt 357 6 Cil 10.0 Lts
- 2 Peterbilt 378 6 Cil 10.0 Lts
- 2 Peterbilt 379 6 Cil 10.0 Lts
- 2 Western Star 3800 6 Cil 10.0 Lts
- 2 Western Star 3800 6 Cil 10.8 Lts
- 2 Western Star 4800 6 Cil 10.0 Lts
- 2 Western Star 4800 6 Cil 10.8 Lts
- 2 White/GMC WCA 6 Cil 10.0 Lts
- 2 White/GMC WCM 6 Cil 10.0 Lts
- 2 White/GMC WG 6 Cil 10.0 Lts
- 2 White/GMC WHL 6 Cil 10.0 Lts
- 2 White/GMC WHR 6 Cil 10.0 Lts
- 2 White/GMC WHS 6 Cil 10.0 Lts
- 3 Autocar DK 6 Cil 10.0 Lts
- 3 Ford LTS9000 6 Cil 10.8 Lts
- 3 Freightliner FLC112 6 Cil 10.0 Lts
- 3 Kenworth T400 6 Cil 10.0 Lts
- 3 Kenworth T400 6 Cil 10.8 Lts
- 3 Kenworth T600A 6 Cil 10.0 Lts
- 3 Kenworth T800 6 Cil 10.0 Lts
- 3 Kenworth W900 6 Cil 10.0 Lts
- 3 Peterbilt 357 6 Cil 10.0 Lts
- 3 Peterbilt 378 6 Cil 10.0 Lts
- 3 Peterbilt 379 6 Cil 10.0 Lts
- 3 Western Star 3800 6 Cil 10.0 Lts
- 3 Western Star 3800 6 Cil 10.8 Lts
- 3 Western Star 4800 6 Cil 10.0 Lts
- 3 White/GMC WCA 6 Cil 10.0 Lts
- 3 White/GMC WCL 6 Cil 10.0 Lts
- 3 White/GMC WCS 6 Cil 10.0 Lts
- 3 White/GMC WHR 6 Cil 10.0 Lts
- 4 Ford LTS9000 6 Cil 10.8 Lts
- 4 Freightliner FLC112 6 Cil 10.0 Lts
- 4 Kenworth T400 6 Cil 10.0 Lts
- 4 Kenworth T400 6 Cil 10.8 Lts
- 4 Kenworth T600A 6 Cil 10.0 Lts
- 4 Kenworth T800 6 Cil 10.0 Lts
- 4 Kenworth W900 6 Cil 10.0 Lts
- 4 Peterbilt 357 6 Cil 10.0 Lts
- 4 Peterbilt 377 6 Cil 10.0 Lts
- 4 Peterbilt 378 6 Cil 10.0 Lts
- 4 Peterbilt 378 6 Cil 10.8 Lts
- 4 Peterbilt 379 6 Cil 10.0 Lts
- 4 Western Star 3800 6 Cil 10.0 Lts
- 4 Western Star 4800 6 Cil 10.0 Lts
- 4 Western Star 4900 6 Cil 10.0 Lts
- 4 White/GMC WCA 6 Cil 10.0 Lts
- 4 White/GMC WCL 6 Cil 10.0 Lts
- 4 White/GMC WCM 6 Cil 10.0 Lts
- 4 White/GMC WHL 6 Cil 10.0 Lts
- 4 White/GMC WHS 6 Cil 10.0 Lts
- 5 Freightliner FLA086 6 Cil 10.0 Lts
- 5 Freightliner FLC112 6 Cil 10.0 Lts
- 5 Kenworth T400 6 Cil 10.0 Lts
- 5 Kenworth T400 6 Cil 10.8 Lts
- 5 Kenworth T450 6 Cil 10.0 Lts
- 5 Kenworth T600A 6 Cil 10.0 Lts
- 5 Kenworth T800 6 Cil 10.0 Lts
- 5 Kenworth W900 6 Cil 10.0 Lts
- 5 Peterbilt 357 6 Cil 10.0 Lts
- 5 Peterbilt 359 6 Cil 10.0 Lts
- 5 Peterbilt 375 6 Cil 10.0 Lts
- 5 Peterbilt 377 6 Cil 10.0 Lts
- 5 Peterbilt 378 6 Cil 10.0 Lts
- 5 Peterbilt 378 6 Cil 10.8 Lts
- 5 Western Star 3800 6 Cil 10.0 Lts
- 5 Western Star 4800 6 Cil 10.0 Lts
- 5 Western Star 4900 6 Cil 10.8 Lts
- 5 White WCM 6 Cil 10.0 Lts
- 5 White/GMC WCA 6 Cil 10.0 Lts
- 5 White/GMC WCL 6 Cil 10.0 Lts
- 5 White/GMC WCM 6 Cil 10.0 Lts
- 5 White/GMC WHL 6 Cil 10.0 Lts
- 5 White/GMC WHS 6 Cil 10.0 Lts
- 6 Ford LT9000 6 Cil 10.8 Lts
- 6 Ford LTS9000 6 Cil 10.0 Lts
- 6 Freightliner FLC112 6 Cil 10.0 Lts
- 6 Kenworth T450 6 Cil 10.0 Lts
- 6 Kenworth T600A 6 Cil 10.0 Lts
- 6 Kenworth T800 6 Cil 10.0 Lts
- 6 Peterbilt 357 6 Cil 10.0 Lts
- 6 Peterbilt 375 6 Cil 10.0 Lts
- 6 Peterbilt 377 6 Cil 10.0 Lts
- 6 Peterbilt 378 6 Cil 10.0 Lts
- 6 Western Star 3800 6 Cil 10.0 Lts
- 6 Western Star 3800 6 Cil 10.8 Lts
- 6 Western Star 4800 6 Cil 10.0 Lts
- 6 White WCM 6 Cil 10.0 Lts
- 6 White/GMC WCL 6 Cil 10.0 Lts
- 6 White/GMC WHL 6 Cil 10.0 Lts
- 6 White/GMC WIA 6 Cil 10.0 Lts
- 7 Freightliner FLC112 6 Cil 10.0 Lts
- 7 Freightliner FLC120 6 Cil 10.0 Lts
- 7 Kenworth T400 6 Cil 10.0 Lts
- 7 Kenworth T450 6 Cil 10.0 Lts
- 7 Kenworth T600A 6 Cil 10.0 Lts
- 7 Kenworth T800 6 Cil 10.0 Lts
- 7 Peterbilt 362 6 Cil 10.0 Lts
- 7 Peterbilt 375 6 Cil 10.0 Lts
- 7 Peterbilt 377 6 Cil 10.0 Lts
- 7 Western Star 3800 6 Cil 10.0 Lts
- 7 Western Star 4800 6 Cil 10.0 Lts
- 7 Western Star 4800 6 Cil 10.8 Lts
- 7 White WCM 6 Cil 10.0 Lts
- 7 White/GMC WCA 6 Cil 10.0 Lts
- 7 White/GMC WCM 6 Cil 10.0 Lts
- 7 White/GMC WHL 6 Cil 10.0 Lts
- 7 White/GMC WIA 6 Cil 10.0 Lts
- 8 Freightliner FLC112 6 Cil 10.0 Lts
- 8 Kenworth T400 6 Cil 10.0 Lts
- 8 Kenworth T450 6 Cil 10.0 Lts
- 8 Kenworth T600A 6 Cil 10.0 Lts
- 8 Peterbilt 375 6 Cil 10.0 Lts
- 8 Peterbilt 377 6 Cil 10.0 Lts
- 8 Peterbilt 379 6 Cil 10.0 Lts
- 8 Western Star 3800 6 Cil 10.0 Lts
- 8 Western Star 4800 6 Cil 10.0 Lts
- 8 Western Star 4800 6 Cil 10.8 Lts
- 8 White/GMC WCS 6 Cil 10.0 Lts
- 8 White/GMC WHL 6 Cil 10.0 Lts
- 9 Kenworth T400 6 Cil 10.0 Lts
- 9 Kenworth T600A 6 Cil 10.0 Lts
- 9 Kenworth T800 6 Cil 10.0 Lts
- 9 Peterbilt 349 6 Cil 10.0 Lts
- 9 Peterbilt 375 6 Cil 10.0 Lts
- 9 Peterbilt 378 6 Cil 10.0 Lts
- 9 Peterbilt 379 6 Cil 10.0 Lts
- 9 Western Star 4800 6 Cil 10.0 Lts
- 9 Western Star 4800 6 Cil 10.8 Lts
- 9 White/GMC WCA 6 Cil 10.0 Lts
- 9 White/GMC WG 6 Cil 10.0 Lts
- 9 White/GMC WIA 6 Cil 10.0 Lts
- Autocar ACL 6 Cil 10.0 Lts 1988
- Autocar DK 6 Cil 10.0 Lts 1987
- BMW 325i 6 Cil 2.5 Lts 1990-2013
- BMW 325is 6 Cil 2.5 Lts 1990-1995
- BMW 325iX 6 Cil 2.5 Lts 1990-1991
- BMW 525i 6 Cil 2.5 Lts 1990-1992
- BMW 525iT 6 Cil 2.5 Lts 1993
- BMW M3 6 Cil 3.0 Lts 1995
- Chevrolet Vectra 4 Cil 2.2 Lts 2003-2005
- Ford Escort 4 Cil 1.9 Lts 1989
- Ford Focus 5 Cil 2.5 Lts 2007-2010
- Ford LT9000 6 Cil 10.3 Lts 1990
- Ford LT9000 6 Cil 10.8 Lts 1995
- Ford LTS9000 6 Cil 10.0 Lts 1991
- Ford LTS9000 6 Cil 10.8 Lts 1994-1997
- Freightliner FLA086 6 Cil 10.0 Lts 1989-1991
- Freightliner FLC112 6 Cil 10.0 Lts 1986-1993
- Freightliner FLC120 6 Cil 10.0 Lts 1986-1988
- Kenworth T400 6 Cil 10.0 Lts 1989-1998
- Kenworth T400 6 Cil 10.8 Lts 1994-1998
- Kenworth T450 6 Cil 10.0 Lts 1993-1996
- Kenworth T600A 6 Cil 10.0 Lts 1986-1998
- Kenworth T800 6 Cil 10.0 Lts 1987-1997
- Kenworth W900 6 Cil 10.0 Lts 1986-1991
- Peterbilt 349 6 Cil 10.0 Lts 1986-1987
- Peterbilt 357 6 Cil 10.0 Lts 1988-1995
- Peterbilt 359 6 Cil 10.0 Lts 1985
- Peterbilt 362 6 Cil 10.0 Lts 1994
- Peterbilt 375 6 Cil 10.0 Lts 1988-1996
- Peterbilt 377 6 Cil 10.0 Lts 1990-1994
- Peterbilt 378 6 Cil 10.0 Lts 1988-1995
- Peterbilt 378 6 Cil 10.8 Lts 1994-1995
- Peterbilt 379 6 Cil 10.0 Lts 1988-1994
- Porsche 928 8 Cil 4.7 Lts 1984
- Porsche 928 8 Cil 5.0 Lts 1985-1987
- Subaru Baja 4 Cil 2.5 Lts 2003-2006
- Subaru Legacy 4 Cil 2.5 Lts 2003-2004
- Subaru Outback 4 Cil 2.5 Lts 2000
- Suzuki Ciaz 4 Cil 1.4 Lts 2016
- Suzuki Swift 4 Cil 1.4 Lts 2012-2017
- Suzuki Swift 4 Cil 1.6 Lts 2014-2017
- Toyota 4Runner 4 Cil 2.7 Lts 1996-1999
- Toyota T100 4 Cil 2.7 Lts 1994-1998
- Toyota Tacoma 4 Cil 2.4 Lts 1995-1997
- Toyota Tacoma 4 Cil 2.7 Lts 1995-1998
- Toyota Tercel 4 Cil 1.5 Lts 1987-1988
- Volvo C30 5 Cil 2.4 Lts 2007-2010
- Volvo C30 5 Cil 2.5 Lts 2007-2013
- Volvo C70 5 Cil 2.5 Lts 2006-2013
- Volvo S40 5 Cil 2.4 Lts 2004-2010
- Volvo S40 5 Cil 2.5 Lts 2004-2012
- Volvo V50 5 Cil 2.4 Lts 2005
- Western Star 3800 6 Cil 10.0 Lts 1989-1995
- Western Star 3800 6 Cil 10.8 Lts 1995-1997
- Western Star 4800 6 Cil 10.0 Lts 1989-1999
- Western Star 4800 6 Cil 10.8 Lts 1994-1999
- Western Star 4900 6 Cil 10.0 Lts 1997
- Western Star 4900 6 Cil 10.8 Lts 1998
- White WCM 6 Cil 10.0 Lts 1984-1987
- White/GMC WCA 6 Cil 10.0 Lts 1988-1995
- White/GMC WCL 6 Cil 10.0 Lts 1988-1993
- White/GMC WCM 6 Cil 10.0 Lts 1988-1994
- White/GMC WCS 6 Cil 10.0 Lts 1990-1991
- White/GMC WG 6 Cil 10.0 Lts 1991-1995
- White/GMC WHL 6 Cil 10.0 Lts 1988-1993
- White/GMC WHR 6 Cil 10.0 Lts 1990-1993
- White/GMC WHS 6 Cil 10.0 Lts 1988-1990
- White/GMC WIA 6 Cil 10.0 Lts 1991-1995
RESEÑAS DE CLIENTES

VISTOS RECIENTEMENTE

VOLVER ARRIBA